General Information Facts & Figures Technical Data Images Videos
▪ VF-100 machine dimensions | |
▫ Length with caterpillar …………………………………… | 4.825 mm |
▫ Length with work tools …………………………………… | 6.630 mm |
▫ Width with caterpillar ……………………………………. | 2.500 mm |
▫ Width with work tools ……………………………………. | 3.080 mm |
▫ Machine height …………………………………………… | 3.150 mm |
▫ Weight with work tools …………………………………… | 22.000 kg |
▫ Work tools weight ………………………………………… | 4.000 kg |
▪ Engine type…………………………………………………. | DEUTZ BF6M1015CP |
▪ Engine power………………………………………………. | 300 Kw (408 Hp) |
▪ Engine code………………………………………………… | – |
▪ Engine capacity ……………………………………………. | 11.906 ccm |
▪ Engine fuel type …………………………………………… | Diesel |
▪ Fuel tank capacity ………………………………………… | 760 l |
▪ Average fuel consumption ……………………………….. | 42 l/h |
▪ Chassis number …………………………………………….. | 799.84.08.09 |
▪ Work tools …………………………………………………. | cultivator |
▫ Cultivator width ……………………………………………. | 2600 mm |
▫ Rotor diameter …………………………………………….. | 1100 mm |
▫ Number of diggers ………………………………………… | 64 |
▫ Diggers type ………………………………………………… | lions paw |
▫ Cultivator manufacturer …………………………………. | AHWI-Istrazivac |
▫ Cultivator mark …………………………………………….. | RF 1000-2006 |
▫ Space between diggers ………………………………….. | 40 mm |
▫ Cultivator weight ………………………………………….. | 4000 kg |
▫ Cultivator no ……………………………………………….. | 711.29.01.10 |
▫ Cultivator machinery ……………………………………… | cardan |
▪ Machine protection ………………………………………. | Hardox 450, thickness 15mm |
▪ Machine movement ……………………………………….. | caterpillar |
▪ Specific pressure ………………………………………….. | 0,51 kg/cm2 |
▪ Caterpillar width …………………………………………… | 500 mm |
▪ Caterpillar length ………………………………………….. | 3.470 mm |
▪ Space between caterpillars ……………………………… | 1.500 mm |
▪ Machine speed | |
▫ Transport …………………………………………………… | 0-6 km/h |
▫ Working ……………………………………………………… | 0,8-1,5 km/h |
▪ Anticipated processing of ground depth ……………. | 30-40 cm |
▪ Working tools cycling direction ………………………… | forward |
▪ Machine management ……………………………………. | Personally from the machine, one person |
▪ Management functions…………………………………….. | Driving – forward, backward, turning around, managing working tools, managing the engine |
▪ Ability of suppressing alongside elevation …………….. | 45º |
▪ Ability of suppressing horizontal elevation ……………. | 45º |
▪ Year of production ……………………………………….. | 2009 |
▪ Year of modification ………………………………………. | 2010 |